Slideshow

 

voted   314 favourite city

what's your most favourite city in Germany?
Berlin 25.16 % 25.16 % (79)
München 14.01 % 14.01 % (44)
Hamburg 15.92 % 15.92 % (50)
Dresden 7.32 % 7.32 % (23)
Köln 8.92 % 8.92 % (28)
Leipzig 7.32 % 7.32 % (23)
Heidelberg 6.69 % 6.69 % (21)
Frankfurt 2.55 % 2.55 % (8)
Stuttgart 5.41 % 5.41 % (17)
Nürnberg 6.69 % 6.69 % (21)
vote began 01.01.1970
 vote ends 31.12.2011
voted   148 what guidebook

what guidebook do you use?
Lonely PLanet 29.05 % 29.05 % (43)
Let's Go 3.38 % 3.38 % (5)
Frommer's 2.03 % 2.03 % (3)
Rick Steven's 6.08 % 6.08 % (9)
Rough Guide 8.11 % 8.11 % (12)
Thomas Cook 1.35 % 1.35 % (2)
other 18.24 % 18.24 % (27)
no guidebook at all 31.76 % 31.76 % (47)
vote began 01.01.1970
 vote ends 31.12.2011
voted   178 favorite transport

how do you make your moves...
train 39.89 % 39.89 % (71)
bus 5.62 % 5.62 % (10)
own car 12.36 % 12.36 % (22)
car-sharing 5.62 % 5.62 % (10)
hitchhiking 2.25 % 2.25 % (4)
own feet 4.49 % 4.49 % (8)
bike 6.18 % 6.18 % (11)
plane 4.49 % 4.49 % (8)
boat 2.25 % 2.25 % (4)
horse 16.85 % 16.85 % (30)
vote began 01.01.1970
 vote ends 31.12.2011
voted   218 favourite landscape

what is your favourite landscape or feature in germany?
big towns 47.71 % 47.71 % (104)
smaller towns 14.68 % 14.68 % (32)
castles 4.13 % 4.13 % (9)
islands 3.67 % 3.67 % (8)
coastline 9.17 % 9.17 % (20)
mountains 9.17 % 9.17 % (20)
rivers + lakes 8.26 % 8.26 % (18)
nationalparks 3.21 % 3.21 % (7)
vote began 01.01.1970
 vote ends 31.12.2011
voted   148 pastime

what ever - what means this holiday to you?
relaxation 16.22 % 16.22 % (24)
party, party 4.73 % 4.73 % (7)
history / ancestors 18.24 % 18.24 % (27)
shopping 1.35 % 1.35 % (2)
hiking / activity 14.86 % 14.86 % (22)
rushing about 3.38 % 3.38 % (5)
nature 5.41 % 5.41 % (8)
absolute surprise 18.24 % 18.24 % (27)
culinary 2.03 % 2.03 % (3)
beer 'n booze 15.54 % 15.54 % (23)
vote began 01.01.1970
 vote ends 31.12.2011
archives
 - partner link - backpacker hostels throughout spain
Counter